{% extends 'hexabox/elements/layouts/admin.html' %} {% block additional_css %} {% endblock %} {% block content %}

Generated Report

Invoice # Customer Date Due Date Amount Discount Amount Open Adjustment Status
INV-00001 Ricky Antony 14 Jan 2023 20 Jan 2023 110$ 6$ 122 $ 1.00 Active
INV-00002 Jack John 17 Jan 2023 20 Feb 2023 115$ 8$ 10$ 2.00 Pending
INV-00005 Harry John 20 Feb 2023 20 Jan 2023 15$ 4$ 130$ 0.00 Active
INV-00001 Oliver 14 Jan 2023 20 Jan 2023 109$ 2$ 12$ 0.08 Active
INV-00004 Jack John 17 Jan 2023 20 Jan 2023 104$ 3$ 121$ 0.20 Pending
INV-00003 Harry John 17 Jan 2023 20 Feb 2023 111$ 2$ 119$ 0.10 Active
INV-00001 Ricky Antony 19 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Active
INV-00002 Jack John 14 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Pending
INV-00005 Harry John 14 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Active
INV-00001 Oliver Antony 14 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Active
INV-00004 Jack John 14 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Pending
INV-00003 Harry John 14 Jan 2023 20 Jan 2023 108$ 5$ 120$ 0.00 Active
INV-00001 Ricky Antony 14 Jan 2023 20 Jan 2023 107$ 8$ 110$ 0.80 Active
INV-00002 Jack John 14 Jan 2023 20 Jan 2023 109$ 5$ 130$ 0.00 Pending
INV-00005 Harry John 14 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Active
INV-00001 Ricky Antony 14 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Active
INV-00004 Jack John 14 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Pending
INV-00003 Harry John 14 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Active
INV-00001 Ricky Antony 14 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Active
INV-00002 Jack John 14 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Pending
INV-00005 Harry John 14 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Success
INV-00001 Ricky Antony 14 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Pending
INV-00004 Jack John 14 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Pending
INV-00003 Harry John 14 Jan 2023 20 Jan 2023 105$ 5$ 120$ 0.00 Active
{% endblock %} {% block additional_js %} {% endblock %}